Dear Lottery Monthly Chart – November 2025
Week-by-week Dear lottery result chart for November 2025, newest first.
· Last updated:
Dear lottery chart for November 2025: the 1st prize of every Lottery Sambad draw from 1–30 November 2025, week by week — 55 results (1 PM and 8 PM, Nagaland State Lotteries). Tap a date for the full winner list and ticket checker.
← October 2025All monthsDecember 2025 →
Week of 24–30 November 2025
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 30.11.2025 | 47H 54093 | ||
| 29.11.2025 | 78B 38504 | 74H 61803 | |
| 28.11.2025 | 90G 01073 | ||
| 27.11.2025 | 94C 27180 | ||
| 26.11.2025 | 75B 32984 | ||
| 25.11.2025 | 52L 58877 | 76G 63223 | |
| 24.11.2025 | 78L 48627 | 57G 38389 |
Week of 17–23 November 2025
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 23.11.2025 | 74J 64031 | 70G 42375 | |
| 22.11.2025 | 94G 92364 | 88E 41024 | |
| 21.11.2025 | 36C 60914 | 53A 66633 | |
| 20.11.2025 | 73D 53260 | 91H 88620 | |
| 19.11.2025 | 88G 58806 | ||
| 18.11.2025 | 64J 53713 | 57C 14760 | |
| 17.11.2025 | 97D 26887 | 49L 17493 |
Week of 10–16 November 2025
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 16.11.2025 | 63E 76576 | 98D 94357 | |
| 15.11.2025 | 69E 20874 | 99H 68276 | |
| 14.11.2025 | 56H 89116 | 91L 62500 | |
| 13.11.2025 | 48J 40591 | 65J 77402 | |
| 12.11.2025 | 48A 50602 | 88B 27566 | |
| 11.11.2025 | 53G 45880 | 95E 46338 | |
| 10.11.2025 | 89G 59305 | 60A 84678 |
Week of 3–9 November 2025
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 09.11.2025 | 74J 40737 | 82K 30914 | |
| 08.11.2025 | 45E 31611 | 47K 66074 | |
| 07.11.2025 | 39J 05257 | 96D 67442 | |
| 06.11.2025 | 46D 80052 | 59C 35651 | |
| 05.11.2025 | 75K 90395 | 61C 08840 | |
| 04.11.2025 | 52H 30100 | 65K 59723 | |
| 03.11.2025 | 69K 20550 | 62D 22516 |
Week of 1–2 November 2025
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 02.11.2025 | 44A 05434 | 89K 88913 | |
| 01.11.2025 | 88L 78562 | 58K 91237 |
About this chart
Each cell is the 1st prize ticket (₹1 crore) of that draw, with the draw name below it. "PDF" means the result sheet is out but we link it instead of showing numbers; a dash means no result sheet (no draw on some holidays) or no verified copy. Past results cannot predict future draws. All November 2025 results by date: old results – November 2025.