Dear Lottery Monthly Chart – May 2026
Week-by-week Dear lottery result chart for May 2026, newest first.
· Last updated:
Dear lottery chart for May 2026: the 1st prize of every Lottery Sambad draw from 1–31 May 2026, week by week — 58 results (1 PM and 8 PM, Nagaland State Lotteries). Tap a date for the full winner list and ticket checker.
← April 2026All monthsJune 2026 →
Week of 25–31 May 2026
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 31.05.2026 | 65D 98257 | 80B 17362 | |
| 30.05.2026 | 78L 65358 | 93A 77885 | |
| 29.05.2026 | 95C 38210 | 94E 67547 | |
| 28.05.2026 | 56C 42620 | 88E 83177 | |
| 27.05.2026 | 72L 31125 | 78D 66880 | |
| 26.05.2026 | 52C 96871 | 36B 89126 | |
| 25.05.2026 | 95L 27587 | 45H 49650 |
Week of 18–24 May 2026
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 24.05.2026 | 81G 11972 | 72L 63040 | |
| 23.05.2026 | 66J 70068 | 66H 75867 | |
| 22.05.2026 | 68J 06196 | 57A 48323 | |
| 21.05.2026 | 68J 56858 | 83K 50280 | |
| 20.05.2026 | 44E 24580 | 97C 70649 | |
| 19.05.2026 | 75G 42707 | ||
| 18.05.2026 | 51L 91632 | 72L 73435 |
Week of 11–17 May 2026
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 17.05.2026 | 66J 74054 | 96K 60181 | |
| 16.05.2026 | 99L 02659 | 78G 65182 | |
| 15.05.2026 | 88G 97619 | 35G 35674 | |
| 14.05.2026 | 54L 25606 | ||
| 13.05.2026 | 60A 89095 | 65C 90864 | |
| 12.05.2026 | 72H 68910 | 71L 01939 | |
| 11.05.2026 | 90B 32360 | 48J 60176 |
Week of 4–10 May 2026
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 10.05.2026 | 76G 76480 | 77B 82423 | |
| 09.05.2026 | 34L 28110 | 38G 87750 | |
| 08.05.2026 | 71A 25661 | 86J 38048 | |
| 07.05.2026 | 81A 95520 | 77J 90697 | |
| 06.05.2026 | 74B 36691 | 67B 22778 | |
| 05.05.2026 | 66J 94834 | 52K 77961 | |
| 04.05.2026 | 58D 41809 |
Week of 1–3 May 2026
| Date | 1 PM | 6 PM | 8 PM |
|---|---|---|---|
| 03.05.2026 | 74J 00246 | 58J 64224 | |
| 02.05.2026 | 89G 01477 | ||
| 01.05.2026 | 41B 85094 | 94E 17053 |
About this chart
Each cell is the 1st prize ticket (₹1 crore) of that draw, with the draw name below it. "PDF" means the result sheet is out but we link it instead of showing numbers; a dash means no result sheet (no draw on some holidays) or no verified copy. Past results cannot predict future draws. All May 2026 results by date: old results – May 2026.